<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: How to hunt for WordPress performance hogs</title>
	<atom:link href="http://dbzer0.com/blog/how-to-hunt-for-wordpress-performance-hogs/feed" rel="self" type="application/rss+xml" />
	<link>http://dbzer0.com/blog/how-to-hunt-for-wordpress-performance-hogs</link>
	<description>A bug in the code of the universe.</description>
	<lastBuildDate>Thu, 24 May 2012 02:11:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: @patrickmoran</title>
		<link>http://dbzer0.com/blog/how-to-hunt-for-wordpress-performance-hogs/comment-page-1#comment-84596</link>
		<dc:creator>@patrickmoran</dc:creator>
		<pubDate>Thu, 23 Dec 2010 02:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://dbzer0.com/?p=647#comment-84596</guid>
		<description>We&#039;d love your feedback on our new wordpress monitoring and management tool - see inside your app and see what&#039;s slow, 2 minutes after installing our agent.  If you have Wordpress performance problems, you should try out New Relic -- &lt;a href=&quot;http://www.newrelic.com&quot; rel=&quot;nofollow&quot;&gt;http://www.newrelic.com&lt;/a&gt; - we just released an agent that let&#039;s you see inside your wordpress/php app and see what&#039;s slow. We&#039;d love your feedback. Check out how we do it:  &lt;a href=&quot;http://blog.newrelic.com/2010/12/16/measuring-wordpress-performance-with-new-relic-rpm/&quot; rel=&quot;nofollow&quot;&gt;http://blog.newrelic.com/2010/12/16/measuring-wor...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>We&#039;d love your feedback on our new wordpress monitoring and management tool &#8211; see inside your app and see what&#039;s slow, 2 minutes after installing our agent.  If you have WordPress performance problems, you should try out New Relic &#8212; <a href="http://www.newrelic.com" rel="nofollow">http://www.newrelic.com</a> &#8211; we just released an agent that let&#039;s you see inside your wordpress/php app and see what&#039;s slow. We&#039;d love your feedback. Check out how we do it:  <a href="http://blog.newrelic.com/2010/12/16/measuring-wordpress-performance-with-new-relic-rpm/" rel="nofollow"></a><a href="http://blog.newrelic.com/2010/12/16/measuring-wor" rel="nofollow">http://blog.newrelic.com/2010/12/16/measuring-wor</a>&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreewareMatter</title>
		<link>http://dbzer0.com/blog/how-to-hunt-for-wordpress-performance-hogs/comment-page-1#comment-52237</link>
		<dc:creator>FreewareMatter</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://dbzer0.com/?p=647#comment-52237</guid>
		<description>I have the same problems with WP. I&#039;ve turned off Bad Behavior, but the CPU load is still high. So sad, I don&#039;t know what I have to do now. </description>
		<content:encoded><![CDATA[<p>I have the same problems with WP. I&#039;ve turned off Bad Behavior, but the CPU load is still high. So sad, I don&#039;t know what I have to do now. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Db0</title>
		<link>http://dbzer0.com/blog/how-to-hunt-for-wordpress-performance-hogs/comment-page-1#comment-4771</link>
		<dc:creator>Db0</dc:creator>
		<pubDate>Tue, 29 Apr 2008 20:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://dbzer0.com/?p=647#comment-4771</guid>
		<description>I tried in vain this afternoon to achieve this but it does not seem to work :(
The &lt;code&gt;print_r($wpdb-&gt;queries);&lt;/code&gt; part will just return blank.
I do not know if I did the wp-config.php edit wrong but I simply copy-pasted your DEFINE command in it. I tried to remove the quotes you used (which seem weirdly formatted) and replace them with normal quotes but that just resulted in an internal server error :-/</description>
		<content:encoded><![CDATA[<p>I tried in vain this afternoon to achieve this but it does not seem to work <img src='http://dbzer0.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
The <code>print_r($wpdb-&gt;queries);</code> part will just return blank.<br />
I do not know if I did the wp-config.php edit wrong but I simply copy-pasted your DEFINE command in it. I tried to remove the quotes you used (which seem weirdly formatted) and replace them with normal quotes but that just resulted in an internal server error :-/</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/8 queries in 0.213 seconds using disk: basic
Object Caching 1086/1087 objects using disk: basic

Served from: dbzer0.com @ 2012-05-24 04:05:29 -->
