<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Some results from my Political &amp; Social survey</title>
	<atom:link href="http://dbzer0.com/blog/some-results-from-my-political-social-survey/feed" rel="self" type="application/rss+xml" />
	<link>http://dbzer0.com/blog/some-results-from-my-political-social-survey</link>
	<description>A bug in the code of the universe.</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:12:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: db0</title>
		<link>http://dbzer0.com/blog/some-results-from-my-political-social-survey/comment-page-1#comment-78798</link>
		<dc:creator>db0</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://dbzer0.com/?p=3000#comment-78798</guid>
		<description>I have SW development training but no statistics training so I&#039;m not sure what you&#039;re talking about. Can you elaborate? </description>
		<content:encoded><![CDATA[<p>I have SW development training but no statistics training so I&#039;m not sure what you&#039;re talking about. Can you elaborate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: db0</title>
		<link>http://dbzer0.com/blog/some-results-from-my-political-social-survey/comment-page-1#comment-78797</link>
		<dc:creator>db0</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://dbzer0.com/?p=3000#comment-78797</guid>
		<description>&lt;blockquote&gt;In my case, I&#039;ve become much more financially successful since adopting objectivism and anarcho-capitalism.&lt;/blockquote&gt; 
 
That doesn&#039;t tell me much other than what I already knew, that is, the the system itself naturally selects for personalities which are closer to the archetypical human expected in economic textbooks or the type of personality &lt;a href=&quot;http:\/\/www.thecorporation.com\/&quot; target=&quot;_blank&quot;&gt;displayed by corporations&lt;/a&gt;.  </description>
		<content:encoded><![CDATA[<blockquote><p>In my case, I&#039;ve become much more financially successful since adopting objectivism and anarcho-capitalism.</p></blockquote>
<p>That doesn&#039;t tell me much other than what I already knew, that is, the the system itself naturally selects for personalities which are closer to the archetypical human expected in economic textbooks or the type of personality <a href="http:\/\/www.thecorporation.com\/" target="_blank">displayed by corporations</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: db0</title>
		<link>http://dbzer0.com/blog/some-results-from-my-political-social-survey/comment-page-1#comment-78796</link>
		<dc:creator>db0</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://dbzer0.com/?p=3000#comment-78796</guid>
		<description>RE: Correlation is not Causation 
 
Oh I&#039;m perfectly aware of this which is why I&#039;m very careful to make very few deductions from the resuts and mostly postulate. I consider the survey quite weak anyway so I think it&#039;s only useful in pointing out some interesting trends to chew on. Hopefully v2 will be more useful although of course it&#039;s unlikely that it will point out causation. Nevertheless correlation is often quite useful in the &quot;Hey! Hey! Look over there&quot; way :) </description>
		<content:encoded><![CDATA[<p>RE: Correlation is not Causation </p>
<p>Oh I&#039;m perfectly aware of this which is why I&#039;m very careful to make very few deductions from the resuts and mostly postulate. I consider the survey quite weak anyway so I think it&#039;s only useful in pointing out some interesting trends to chew on. Hopefully v2 will be more useful although of course it&#039;s unlikely that it will point out causation. Nevertheless correlation is often quite useful in the &quot;Hey! Hey! Look over there&quot; way <img src='http://dbzer0.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: db0</title>
		<link>http://dbzer0.com/blog/some-results-from-my-political-social-survey/comment-page-1#comment-78795</link>
		<dc:creator>db0</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://dbzer0.com/?p=3000#comment-78795</guid>
		<description>I will probably take you up on that offer. Thanks </description>
		<content:encoded><![CDATA[<p>I will probably take you up on that offer. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: db0</title>
		<link>http://dbzer0.com/blog/some-results-from-my-political-social-survey/comment-page-1#comment-78794</link>
		<dc:creator>db0</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://dbzer0.com/?p=3000#comment-78794</guid>
		<description>Please, most of the tools used in this tool are free software (ie web software and the php language) or built using public research funds (computers, internet) so your capitalism can suck it. Not that it matters anyway as even if those were the results of the system, it wouldn&#039;t make it hypocritical to criticize the flaws of the system anyway. It&#039;s like saying that people shouldn&#039;t criticize slavery when wearing clothes made from raw materials picked in slave plantations. 
 
&lt;blockquote&gt;If you are in such favor as to have anarchy, perhaps you could move to Somalia or Zimabwabe, both are virtual anarchist havens &lt;/blockquote&gt; 
 
Shows what you don&#039;t know or understand. </description>
		<content:encoded><![CDATA[<p>Please, most of the tools used in this tool are free software (ie web software and the php language) or built using public research funds (computers, internet) so your capitalism can suck it. Not that it matters anyway as even if those were the results of the system, it wouldn&#039;t make it hypocritical to criticize the flaws of the system anyway. It&#039;s like saying that people shouldn&#039;t criticize slavery when wearing clothes made from raw materials picked in slave plantations. </p>
<blockquote><p>If you are in such favor as to have anarchy, perhaps you could move to Somalia or Zimabwabe, both are virtual anarchist havens </p></blockquote>
<p>Shows what you don&#039;t know or understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: les_gvt</title>
		<link>http://dbzer0.com/blog/some-results-from-my-political-social-survey/comment-page-1#comment-78791</link>
		<dc:creator>les_gvt</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://dbzer0.com/?p=3000#comment-78791</guid>
		<description>You seem to have serious mental  issues.  While in general I  highly disregard  therapy as a joke and scam, I would be willing to make an exception for you.  You could make a therapst need a therapist.  I also must laugh  at the irony of your complaining about your free poll while denegrating capitalism and profits,  because without either, you could not have conducted your little poll. 
 
If you are in such favor as to have anarchy, perhaps you could move to Somalia or Zimabwabe,  both are virtual anarchist havens </description>
		<content:encoded><![CDATA[<p>You seem to have serious mental  issues.  While in general I  highly disregard  therapy as a joke and scam, I would be willing to make an exception for you.  You could make a therapst need a therapist.  I also must laugh  at the irony of your complaining about your free poll while denegrating capitalism and profits,  because without either, you could not have conducted your little poll. </p>
<p>If you are in such favor as to have anarchy, perhaps you could move to Somalia or Zimabwabe,  both are virtual anarchist havens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yosef McGinnis</title>
		<link>http://dbzer0.com/blog/some-results-from-my-political-social-survey/comment-page-1#comment-78773</link>
		<dc:creator>Yosef McGinnis</dc:creator>
		<pubDate>Sun, 18 Oct 2009 06:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://dbzer0.com/?p=3000#comment-78773</guid>
		<description>That was me! </description>
		<content:encoded><![CDATA[<p>That was me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Bennett</title>
		<link>http://dbzer0.com/blog/some-results-from-my-political-social-survey/comment-page-1#comment-78767</link>
		<dc:creator>Kyle Bennett</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://dbzer0.com/?p=3000#comment-78767</guid>
		<description>You posed the question as &quot;how people’s social status affects their political orientation.&quot;, but all you&#039;ve looked at is correlation, not causation.  The complimentary question is &quot;how does one&#039;s political orientation affect his social status?&quot;. And, of course, coincidence or a third factor that causes both social status and political orientation is possible. Either way, causation is much harder to get at than correlation, so I&#039;m not faulting the survey, merely cautioning against drawing causitive inferences that don&#039;t follow.

In my case, I&#039;ve become much more financially successful since adopting objectivism and anarcho-capitalism.  Could be cause and effect either way, or that age, experience, and a growing understanding of the world led to both, or just coincidence. It could even be that potential employers secretly see me as &quot;one of them&quot; when they hear what I say in job interviews.</description>
		<content:encoded><![CDATA[<p>You posed the question as &#8220;how people’s social status affects their political orientation.&#8221;, but all you&#8217;ve looked at is correlation, not causation.  The complimentary question is &#8220;how does one&#8217;s political orientation affect his social status?&#8221;. And, of course, coincidence or a third factor that causes both social status and political orientation is possible. Either way, causation is much harder to get at than correlation, so I&#8217;m not faulting the survey, merely cautioning against drawing causitive inferences that don&#8217;t follow.</p>
<p>In my case, I&#8217;ve become much more financially successful since adopting objectivism and anarcho-capitalism.  Could be cause and effect either way, or that age, experience, and a growing understanding of the world led to both, or just coincidence. It could even be that potential employers secretly see me as &#8220;one of them&#8221; when they hear what I say in job interviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @noor91</title>
		<link>http://dbzer0.com/blog/some-results-from-my-political-social-survey/comment-page-1#comment-78766</link>
		<dc:creator>@noor91</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://dbzer0.com/?p=3000#comment-78766</guid>
		<description>Ah, I see. I&#039;m 18, but my socio-political journey began with my jump into rigid anarcho-capitalism at 15. </description>
		<content:encoded><![CDATA[<p>Ah, I see. I&#039;m 18, but my socio-political journey began with my jump into rigid anarcho-capitalism at 15.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alderson Warm-Fork</title>
		<link>http://dbzer0.com/blog/some-results-from-my-political-social-survey/comment-page-1#comment-78765</link>
		<dc:creator>Alderson Warm-Fork</dc:creator>
		<pubDate>Sat, 17 Oct 2009 16:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://dbzer0.com/?p=3000#comment-78765</guid>
		<description>I don&#039;t know if you have the software/stats training, but I find myself wondering which of these results are 5% statistically significant - mainly because it would help to filter out the huge number of slight effects and boil them down to a few definitely significant ones.  </description>
		<content:encoded><![CDATA[<p>I don&#039;t know if you have the software/stats training, but I find myself wondering which of these results are 5% statistically significant &#8211; mainly because it would help to filter out the huge number of slight effects and boil them down to a few definitely significant ones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/24 queries in 0.138 seconds using disk: basic
Object Caching 1199/1226 objects using disk: basic

Served from: dbzer0.com @ 2012-02-12 05:12:30 -->
